
<?xml-stylesheet type="text/xsl" href="irrirss.xsl"?>

	<rss version="2.0">
		<channel>
			<title>Rice News Worldwide</title>
			<description>Latest Worldwide News on Rice:</description>
			<link>http://RiceNews.irri.org</link>
			<copyright>Copyright (c) 2005 IRRI. All rights reserved.</copyright> 
			<lastBuildDate>7/24/2008 12:00:00 AM</lastBuildDate> 
 
			<item>
				<title>Japan to Boost Rice Production as Alternative to Corn, Wheat</title>
				<description>Bloomberg: Japan, the world&apos;s largest grain importer, plans to boost production of rice for feed and flour, as part of a strategy to reduce corn and wheat imports. The country wants to become less dependent on overseas grain supplies to protect it from soaring international prices and ensure long-term security of supply, Yuji Sawa, vice minister of Agriculture, Forestry and Fisheries, said in an interview. Japan, self-sufficient in rice, imports more than 60 percent of its food requirements, the highest level among developed countries. Reduced overseas purchases of corn and wheat may help damp prices for the grains, which soared to records on rising global demand for food and biofuels. The increases spurred food inflation and caused riots in developing countries. 
</description>
				<link>http://www.bloomberg.com/apps/news?pid=20601101&amp;sid=aHz0fcpbXxSQ&amp;refer=japan</link>
				<pubDate>Wednesday, July 23, 2008</pubDate>
			</item>
  
			<item>
				<title>Bangladesh hopes to further cooperation with China on hybrid rice project </title>
				<description>China View: Gazipur, Bangladesh - Bangladeshi agricultural experts hope to further cooperation on hybrid rice project between Bangladesh and China in order to increase food production and realize food sufficiency in the South-Asian country. A W Julfiquar, director of Bangladesh Rice Research Institute under Agriculture Ministry, told Xinhua Tuesday in an exclusive interview in Bangladesh&apos;s Gazipur district, 37 km north of capital Dhaka that the cooperation on hybrid rice project between Bangladesh and China started in 2001. &amp;quot;China sent 5 agricultural scientists in two batches to Bangladesh. They brought hybrid seeds and planted in some test fields, but later they found the seeds were not suitable to grow in Bangladesh,&amp;quot; he said. 
 
 
 
</description>
				<link>http://news.xinhuanet.com/english/2008-07/22/content_8750026.htm</link>
				<pubDate>Tuesday, July 22, 2008</pubDate>
			</item>
  
			<item>
				<title>Private rice import dips as price on int&apos;l market goes up</title>
				<description>Daily Star (Bangladesh): The country&apos;s rice and wheat importers have refrained from importing the food grains for the last several months, triggering a shortage in the local market as well as raising their prices, observed traders and officials concerned. The anti-graft drives that sent a chill through the country&apos;s business community and the pressure mounted on them by the government to minimise profit level also discouraged many of the importers from doing business this time around, said importers and food ministry officials. Steep rise in the prices of rice on the international markets coupled with India&apos;s refusal to export rice to Bangladesh have further inflamed the situation that has also been discouraging for the importers, they added. Food and Disaster Management Adviser AMM Shawkat Ali told The Daily Star last week, &amp;quot;We all should understand that these are significant reasons behind the soaring price of rice in the country.&amp;quot; The high time for importing rice is the month of December and the following eight months, when the prices remain low on the international markets including those in India, Vietnam, Thailand and Pakistan.</description>
				<link>http://www.thedailystar.net/story.php?nid=46856</link>
				<pubDate>Tuesday, July 22, 2008</pubDate>
			</item>
  
			<item>
				<title>OMS of rice to resume next month</title>
				<description>Daily Star (Bangladesh): The government has decided to resume Open Market Sale (OMS) from the third week of next month instead of September to keep the rice market stable during Ramadan, said government officials. The government will seek to bring more people under the programme through which 2.5 lakh tonnes of rice would be sold across the country. Rice will be sold for Tk 28-30 in divisional and district headquarters, metropolitan cities, municipalities and upazilas. Under the programme, rice will be sold six days a week and each person will be allowed to buy three kilograms of rice instead of five at 7,100 outlets across the country. 
</description>
				<link>http://www.thedailystar.net/story.php?nid=46911</link>
				<pubDate>Tuesday, July 22, 2008</pubDate>
			</item>
  
			<item>
				<title>Land reform extension pushed </title>
				<description>Manila Standard Today: Reform Secretary Nasser Pangandaman has asked the House of Representatives to prioritize the passage of a bill extending the Comprehensive Agrarian Reform Program by five years. Pangandaman said he is working to have President Arroyo endorse the extension when she delivers her State-of-the-Nation Address just after the 14th Congress opens for its second regular session. He reiterated that the program’s three major components—land acquisition and distribution, support service and agrarian justice delivery—continue beyond 2008 and it is the funding that will expire. Agriculture statistics indicate that the country has 4.3 million hectares planted to rice but only 1.4 million hectares are irrigated. Thailand and Vietnam benefitted from the training of their technical personnel at the International Rice Research Institute in Los Ba&amp;#241;os, Laguna. 

</description>
				<link>http://www.manilastandardtoday.com/?page=politics3_july22_2008</link>
				<pubDate>Tuesday, July 22, 2008</pubDate>
			</item>
  
			<item>
				<title>RP endorses UN action plan on global food, energy crises</title>
				<description>GMA News: Manila, Philippines — The Philippines joined calls for the United Nations General Assembly to endorse a comprehensive action framework to deal with the global food and energy crisis. A statement in the mission’s website quoted Philippine representative Hilario Davide Jr. saying the General Assembly can make a world of difference in this crisis. &amp;quot;By endorsing this Comprehensive Framework for Action and implementing the proposals contained therein, the General Assembly, as the largest legislative body in the world, will be able to provide a coherent and coordinated response to the immediate needs of the many millions adversely affected by high food and energy prices,&amp;quot; Davide said at the Plenary Meeting of the General Assembly on the Global Food and Energy Crisis held last Friday. The Philippines has also embarked on a biofuels program using non-food sources and has called for increased funding for global research and development, particularly for the International Rice Research Institute, he said.</description>
				<link>http://www.gmanews.tv/story/108417/RP-endorses-UN-action-plan-on-global-food-energy-crises</link>
				<pubDate>Tuesday, July 22, 2008</pubDate>
			</item>
  
			<item>
				<title>Much of Arkansas rice well behind normal </title>
				<description>Delta Farm Press: My telephone load normally begins to wind down about the middle of July. This year I have the feeling it will stay active for several more weeks. Much of the rice crop is a month behind in some areas of Arkansas and the soybean crop in general has a long way to go. A lot of areas in the state got a desperately needed July 4 rain. This has been the most difficult year for farmers to get things done that I can remember. We went through a prolonged wet period that delayed planting of all crops a month or more in some areas.
</description>
				<link>http://deltafarmpress.com/rice/baldwin-column-0721/</link>
				<pubDate>Monday, July 21, 2008</pubDate>
			</item>
  
			<item>
				<title>A tough new row to hoe</title>
				<description>Globe and Mail: The Green Revolution that began in 1945 transformed farming and fed millions in developing countries. But its methods over the long run are proving to be stunningly destructive. The idea was to reduce hunger through the magic of economies of scale. The plan was to implement a new approach to farming across the developing world. And so, starting in 1945, the U.S.-backed Green Revolution did to farming what the Model T did to auto production. It subsidized peasants in developing countries to abandon centuries-old, small-scale farming techniques that used diverse, locally adapted crops and instead plant vast fields of single crops specially bred for high yields. And, since the new monocrops were often less suited to local conditions, farmers were also encouraged to use plenty of pesticides and fertilizers to improve harvests. Playing a major role in the Green Revolution was the International Rice Research Institute (IRRI), set up in the Philippines in 1960 by the Ford and Rockefeller Foundations with the collaboration of the Philippine government.
</description>
				<link>http://www.theglobeandmail.com/servlet/story/LAC.20080719.RICE19/TPStory/Environment</link>
				<pubDate>Saturday, July 19, 2008</pubDate>
			</item>
  
			<item>
				<title>Cornell-initiated course promotes rice expertise for the developing world</title>
				<description>Cornell Chronicle: With food prices soaring, productivity stagnating and investments in public agricultural research declining, countries around the world desperately need more agricultural scientists. Thousands of students show interest in such fields as molecular biology, plant breeding, genetics, evolutionary biology and plant pathology but have no experience with the problems of poor farmers eking out a living in Africa, Asia or Latin America. A Cornell-initiated course at the International Rice Research Institute (IRRI) in the Philippines, the world&apos;s leading rice research and training center, seeks to encourage some of the world&apos;s brightest young scientists to consider careers bridging research with applications in developing nations. The three-week course, Rice: Research to Production, which recently concluded its second year, is featured in the July 18 issue of the journal Science.
</description>
				<link>http://www.news.cornell.edu/stories/July08/rice.course.sl.html</link>
				<pubDate>Thursday, July 17, 2008</pubDate>
			</item>
  
			<item>
				<title>Chin State (Burma) Faces Food Shortages </title>
				<description>The Irrawaddy: Some 70,000 people in Chin State are facing severe food shortages after a plague of rats destroyed their entire rice crop earlier this year, according to sources from the Chin community in India and Thailand. Sui Khar, the joint-secretary of the Chin National Font (CNF) and an international fundraiser, said that UN agencies must respond to the crisis. “Our Chin community and UN agencies have been providing relief and assistance, but the number of people affected is so great that it cannot cover all their needs,” he said. “We have tried our best to solve the problem, but there is a still a big gap between what we can give and what they require.” The International Rice Research Institute (IRRI) said that the infestation of rats spread over the border areas of Bangladesh and Burma earlier this year and is now “increasing fears of widespread food shortages.” 
</description>
				<link>http://www.irrawaddy.org/article1.php?art_id=13366</link>
				<pubDate>Wednesday, July 16, 2008</pubDate>
			</item>
  
			<item>
				<title>Asia Rice Prices Add to Inflation Woes </title>
				<description>The Irrawaddy: In Singapore, where almost 100 percent of foodstuff is imported, the government has allowed private importers to increase buffer stocks. The Philippines, the world’s largest importer of rice, has been busy shopping for the grain from producers such as China and Pakistan. Whether producer or importer, countries in Asia—a region that produces and consumes the most quantities of the staple—continue to feel the pinch of the rise in rice prices amid inflation that has been climbing in many countries over the last four months. The average export price of rice has nearly doubled to 585 US dollars per tonne today, compared to 326 dollars in 2007, according to the Philippines-based International Rice Research Institute (IRRI). The export price of rice from Thailand, the world’s largest exporter, more than doubled from 376 dollars a tonne in January 2008 to 907 per tonne in May. 
</description>
				<link>http://www.irrawaddy.org/highlight.php?art_id=13355</link>
				<pubDate>Wednesday, July 16, 2008</pubDate>
			</item>
  
			<item>
				<title>Higher rainfall boosts rice output </title>
				<description>Inquirer.net: Manila, Philippines— Good weather conditions will most likely mean better-than-expected rice production in the Philippines of about 7.3 million tons in the first half of the year, according to a senior agriculture official. “Higher rainfall this year allowed farmers to plant in wider areas, unlike last year when there was a drought,” Romeo Recide, director of the Bureau of Agricultural Statistics, told Reuters. Production of unmilled rice is estimated to have reached 7.3 million tons in January to June, higher than a government target of 7.1 million and the 6.7 million tons produced in the same period of 2007, the agriculture department said in a statement.
</description>
				<link>http://newsinfo.inquirer.net/breakingnews/nation/view/20080716-148672/Higher-rainfall-boosts-rice-output</link>
				<pubDate>Wednesday, July 16, 2008</pubDate>
			</item>
  
			<item>
				<title>More profit, less investment with HAU’s new paddy transplanter</title>
				<description>Express India.com: Hisar - The Haryana Agriculture University has added one more feather in its cap by introducing paddy transplanter under zero tillage thereby giving more profit in their yields with comparatively little investment. Varsity officials claim a total of 15 demonstrations conducted by Krishi Vigyan Kendra in Yamunanagar district in 2007 showed a grain yield range of 74 to 83 quintals per hectare. More than 150 exhibition plots of one acre each have been transplanted with this technique in Yamunagar district of Haryana in the current year. This project is funded by the Australian Center of International Agriculture Research and International Rice Research Institute, he added. He said the farmers use approximately 20-25 litre diesel for field preparation before and during puddling whereas, only 1-1.25 litre diesel is required for mechanical transplanting under zero tillage. 
</description>
				<link>http://www.expressindia.com/latest-news/More-profit-less-investment-with-HAUs-new-paddy-transplanter/336006/</link>
				<pubDate>Wednesday, July 16, 2008</pubDate>
			</item>
  
			<item>
				<title>Eleven countries take immediate steps to revive local production </title>
				<description>Relief Web.com: Rome – When one imagines an African landscape, wherever it may be, images of rice paddies are not normally the typical scenery one conjures up. But understanding the role of rice in the recent displays of public unrest in some of the continent’s poorest countries is key to developing a sustainable, long-term solution to the crisis of high food prices on a global scale. ‘FAO’s Initiative on soaring food prices initially concentrated on those countries where people were demonstrating over the cost of not just any food, but the price of rice,’ said Robert Guei, Agricultural Officer with the FAO’s Seed and Plant Genetic Resources Service...WARDA is FAO’s main partner in the ongoing work, but others working jointly on the project for sustainable revitalization of the sector include the International Center for Soil Fertility (IFDC), Catholic Relief Services (CRS), the UN’s International Fund for Agricultural Development (IFAD), the International Rice Research Institute, Banque ouest-africaine de d&amp;#233;veloppement (BOAD), the US Department of Agriculture (USDA), the Alliance for a Green Revolution in Africa (AGRA) and local farmers organizations and NGOs. 
</description>
				<link>http://www.reliefweb.int/rw/rwb.nsf/db900SID/EGUA-7GKN3M?OpenDocument</link>
				<pubDate>Tuesday, July 15, 2008</pubDate>
			</item>
  
			<item>
				<title>Food &quot;crisis&quot; a wake-up call for Asian agriculture </title>
				<description>Deutsche Presse Agentur (DPA): Bangkok - When world rice prices hit 1,000 dollars per ton in May, more than doubling over five months, Asian governments were forced to do something they haven&apos;t done for decades: take a serious look at their neglected agriculture sectors. Before the Asian economic miracle of the 1980s and &apos;90s, there was the green revolution of the 1960s. Asia&apos;s green revolution combined the introduction of high-yield seeds for staple crops such as maize, wheat and rice with massive public expenditures on rural infrastructure. Productivity soared and famine became a thing of the past. Taxes on agriculture, mainly on exports, helped finance a shift in development strategies in the 1980s toward industry and services, building modern economies on the shoulders of the poor farmers. In virtually every country, there&apos;s a recognition that they&apos;ve got to increase investments in agriculture,&amp;quot; said Robert Zeigler, director general of the Philippines-based International Rice Research Institute, which helped launch the green revolution. One good place for governments to start is in agricultural research and development. 

</description>
				<link>http://www.reliefweb.int/rw/rwb.nsf/db900SID/KKAA-7GK9MV?OpenDocument</link>
				<pubDate>Tuesday, July 15, 2008</pubDate>
			</item>
  
			<item>
				<title>Myanmar&apos;s Rice Crop Takes a Hit After Cyclone  </title>
				<description>The prospect of a meager rice crop threatens to add to Myanmar&apos;s travails from May&apos;s cyclone that left tens of thousands dead. Much of the country&apos;s rice fields are in the now-swamped Irrawaddy delta. When Cyclone Nargis struck Myanmar, also known as Burma, on May 2 and 3, a 12-foot wall of saltwater and heavy rains soaked the low-lying delta region, which produces about a third of the country&apos;s rice, and wiped out many other rice fields and food stores. In addition to the devastating human death toll, which surpassed 84,000 by official government count, was the loss of about 100,000 cattle and water buffalo used to plow rice fields.
 
</description>
				<link>http://www.pbs.org/newshour/updates/asia/july-dec08/myanmar_07-15.html</link>
				<pubDate>Tuesday, July 15, 2008</pubDate>
			</item>
  
			<item>
				<title>Waterproof rice survives flooding </title>
				<description>INQUIRER.net blogs (Philippines): Rainy season is here again. The crops, trees, and plants would gladly bathe under the showers of rain. However, when typhoons strike and floods flow like a river, the trees would sway and dance in a fast forward rhythm and plants may drown and die. But among the plants, one variety of rice can survive flooding. This rice variety is named sub1 or submergence1, according to Dr. Dave Mackill, head of the plant breeding, genetics and biotechnology division of the International Rice Research Institute (IRRI). Mackill and other researchers from IRRI and the University of California in Riverside and in Davis campuses have discovered from an Indian rice variety FR13A a gene that can withstand flooding of up to 17 days.
</description>
				<link>http://blogs.inquirer.net/insidescience/2008/07/15/waterproof-rice-survives-flooding/</link>
				<pubDate>Tuesday, July 15, 2008</pubDate>
			</item>
  
			<item>
				<title>RP has ‘cheapest rice’ in region--Arroyo </title>
				<description>Inquirer.net: Manila, Philippines -- Even as rice prices spike all over the world, President Gloria Macapagal-Arroyo said the Philippines continues to sell the cheapest rice in the Southeast Asian region. Before diplomatic officials and tourism directors of the US and Canada who visited Malaca&amp;#241;ang Monday, Arroyo also said the country has an adequate supply of rice a &amp;quot;solid plan&amp;quot; to achieve self-sufficiency in five years. &amp;quot;All over the world, food prices have spiked. In Thailand, [from which] we buy rice, rice is P56 pesos per kilo; in Vietnam, P67. So when we have commercial rice at P35, that&apos;s a blessing,&amp;quot; she said.
</description>
				<link>http://www.inquirer.net/specialfeatures/riceproblem/view.php?db=1&amp;article=20080714-148403</link>
				<pubDate>Monday, July 14, 2008</pubDate>
			</item>
  
			<item>
				<title>IRRI official urges government to hike rice production </title>
				<description>Yehey.com: An official of the International Rice Research Institute (IRRI) urged the government to focus on increasing rice production to augment the huge demand of the bloating population in the Philippines growing at an average 2 percent every year. Dr. William Padolina, IRRI deputy director general, said that for additional 1 million mouths to feed, the country’s production of milled rice must increase by 134,000 metric tons (MT) of rice every year. He said the Philippines’ present population of 88.5 million demands for a total of 11.8 million MT of rice.
</description>
				<link>http://www.yehey.com/finance/level3.aspx?id=220046</link>
				<pubDate>Monday, July 14, 2008</pubDate>
			</item>
  
			<item>
				<title>Indonesia&apos;s answer to rising food prices</title>
				<description>Christian Science Monitor: Sukabumi, Indonesia - With a milling plant and a hectare of rice paddy, Aan Suharlan is fully invested in Asia&apos;s favorite food staple. Rice put his two grown-up children through school and has given him status in his village. But when he sees other farmers plow over their rice fields, he knows why they&apos;re giving up on the grain. &amp;quot;It&apos;s expensive to plant rice because of high production and labor costs. It&apos;s difficult to find laborers here – everyone wants to work in the factories,&amp;quot; he says...This should mean a shift in budgets after decades of underinvestment in food crops, says Mahyuddin Syam, country director for the International Rice Research Institute based in Manila. &amp;quot;Now the government is willing to pay attention to rice. There is a commitment to rehabilitating irrigation channels, to provide funds for extension services and to open new land outside Java,&amp;quot; he says.
</description>
				<link>http://www.csmonitor.com/2008/0715/p07s01-wosc.html</link>
				<pubDate>Monday, July 14, 2008</pubDate>
			</item>
  
			<item>
				<title>Vietnam: Gov’t bids to boost rice production</title>
				<description>Vietnam News: Hanoi— The agriculture sector will put in maximum efforts to increase the area of hybrid rice to 70 per cent of the country’s total rice area by 2010, said Deputy Minister of Agriculture and Rural Development Bui Ba Bong in a meeting of the ministry on Wednesday held to discuss the result of the winter-spring rice harvest. In order to meet this goal, he suggested mobilising large enterprises to get involved in the production of hybrid rice seeds so as to reduce the import volume of hybrid rice every year, which stands at about 13,000 tonnes at the moment.
</description>
				<link>http://vietnamnews.vnagency.com.vn/showarticle.php?num=01AGR120708</link>
				<pubDate>Sunday, July 13, 2008</pubDate>
			</item>
  
			<item>
				<title>Where Are the Rice Fortunes?</title>
				<description>Forbes: Thailand is the world’s biggest rice exporter, shipping 9 million tons of rice per year, and one of the most likely beneficiaries of soaring rice prices, up more than twofold in the past year to $860 per ton and up almost fivefold since 2001. But so far there is scant evidence of people getting wealthy off the bud. Nishita Shah’s family got its start in rice but nowadays makes its money in shipping. Dhanin Chearavanont’s CP Intertrade is one of the country’s biggest rice exporters though it barely registers a blip in terms of his fortune. Niti Osathanugrah has a 2.5% stake worth just $1 million in President Rice. The only other publicly traded Thai rice company, Patum Rice Mill &amp;amp; Granary Public Co. Limited, has a market cap of merely $89 million and no individual shareholders who qualified for Thailand’s Top 40.</description>
				<link>http://www.forbes.com/execpicks/global/2008/0721/063a.html</link>
				<pubDate>Saturday, July 12, 2008</pubDate>
			</item>
  
			<item>
				<title>FVR blames Arroyo for population, poverty woes</title>
				<description>GMA News: Manila, Philippines — Former President Fidel V. Ramos on Friday blamed President Arroyo’s flip-flopping population policy and &amp;quot;unwarranted subservience&amp;quot; to the Roman Catholic Church for the country’s swelling population and worsening poverty. Speaking on the occasion of World Population Day at the EDSA-Shangrila in Mandaluyong, Ramos said Arroyo’s flip-flopping and subservience are unfortunate because the Philippine population growth rate is among the highest in the world, “translating to three babies being born every minute - unintended, even unwanted.&amp;quot; ...Dr. William Padolina, deputy director general of the International Rice Research Institute, meantime said that for additional one million mouths to feed, the country&apos;s production of milled rice must increase by 134,000 metric tons of rice every year.

</description>
				<link>http://www.gmanews.tv/story/106456/FVR-blames-Arroyo-for-population-poverty-woes</link>
				<pubDate>Friday, July 11, 2008</pubDate>
			</item>
  
			<item>
				<title>A time to sow? GM food could curb cost of staples</title>
				<description>Financial Times: So widely are genetically modified crops now grown around the world, for use in animal feed and as processed food ingredients, that feed importers in Europe and Asia are finding it difficult to supply customers who want non-GM soya or maize. “You have to pay 10-15 per cent more for non-GM corn – if you can get it at all,” says Ross Korves, a leading US agricultural economist. As world food prices surge and shortages loom, genetically modified crops look increasingly tempting as a way to raise agricultural yields without using more energy or chemicals. Even in Europe, where GM crops have faced the strongest public resistance, more politicians, experts and farmers’ leaders are speaking out in their favour. Sir David King, the UK government’s former chief scientist (pictured below), is one who says GM is the only technology available to solve the world food price crisis. “The most important event in the next five years is the expected approval of biotech rice,” says Isaaa’s Mr James. Extensive field trials of Bt rice are taking place in China, India and other Asian countries. In addition, “golden rice”, which has added genes to produce yellow beta-carotene in its grains, promises to relieve vitamin A deficiency in poor countries.</description>
				<link>http://www.ft.com/cms/s/0/f8b45556-4e97-11dd-ba7c-000077b07658.html?nclick_check=1</link>
				<pubDate>Thursday, July 10, 2008</pubDate>
			</item>
  
			<item>
				<title>Indian state facing famine after rat plague</title>
				<description>AFP: A million people in northeastern India face famine after rats destroyed most of the rice crop in their state, the International Rice Research Institute has said. The 2007 infestation spread over to the border areas of Bangladesh and Myanmar in early 2008, &amp;quot;increasing fears of widespread food shortages,&amp;quot; the Philippines-based institute said. It left the Indian state of Mizoram, home to about a million people, with just one-fifth of its monthly rice requirement. &amp;quot;Aid agencies have reported that many people have been forced onto a diet of wild roots, yam and sweet potatoes,&amp;quot; the institute said in its quarterly magazine &amp;quot;Rice Today&amp;quot;.
</description>
				<link>http://afp.google.com/article/ALeqM5hkikTUAQ8cNvvgqbmU4eVtGTG0Yw</link>
				<pubDate>Thursday, July 10, 2008</pubDate>
			</item>
  
			<item>
				<title>China approves big budget for GMO amid food worries</title>
				<description>Reuters: Beijing - China&apos;s cabinet has approved a huge budget for research of genetically modified crops amid growing concerns over food security, a move scientists say may speed up commercial production of GMO rice or corn. The State Council, or cabinet, at a meeting chaired by Premier Wen Jiabao, gave the green light on Wednesday to a program aimed at promoting indigenous genetically modified crops (GMO), Xinhua news agency said. Although the Xinhua report gave few details of the program, Chinese scientists said it included a large increase for GMO research, including a big portion to develop safety measures for GMO crops until the year 2020. &amp;quot;There is significant growth in budget at between 4 to 5 billion Yuan ($584- 730 million) in the coming years,&amp;quot; Lu Barong, a professor with Fusan University and also a member of the country&apos;s biosafety committee with the agriculture ministry, told Reuters.

</description>
				<link>http://www.reuters.com/article/environmentNews/idUSPEK11727520080710</link>
				<pubDate>Thursday, July 10, 2008</pubDate>
			</item>
  
			<item>
				<title>Thai rice price rises 0.7 pct, snaps 5-week losses</title>
				<description>Reuters: Thai rice prices rose 0.7 percent in the week to Wednesday, breaking a five-week losing streak, as prices neared the level at which Bangkok has promised to buy paddy from farmers and on demand from Nigeria, exporters said. In Vietnam, traders said a 4 percent drop in the floor price on Tuesday was not enough to attract foreign buyers who planned to wait until new supply hit the market in July.
</description>
				<link>http://in.reuters.com/article/domesticNews/idINSP26797020080709</link>
				<pubDate>Wednesday, July 09, 2008</pubDate>
			</item>
  
			<item>
				<title>DA distributes fertilizers to boost rice supply</title>
				<description>Philippine Information Agency: The Department of Agriculture (DA) last week has started distributing fertilizer discount coupons to help Siquijor rice farmers achieve higher rice yields. The move was in response to President Arroyo&apos;s released order to the department to help farmers restore their farmlands through the use of good quality rice seeds and monetization for fertilizers through the internal revenue allotment from 2002-2004 arrears of local government units. &amp;quot;Fertilizers are expensive so we have to subsidize,&amp;quot; the President said. 
</description>
				<link>http://www.pia.gov.ph/?m=12&amp;fi=p080709.htm&amp;no=21</link>
				<pubDate>Wednesday, July 09, 2008</pubDate>
			</item>
  
			<item>
				<title>Science research to address food crisis </title>
				<description>Newsbreak: An emerging science considered as one of the windows to a new green revolution, called metabolomics, along with mitigating the environmental impact of aquaculture are at the forefront of joint European Commission and Association of Southeast Asian Nation’s research efforts to address the worsening food crisis. IRRI Director General Robert Zeigler said that this program, called Metabolomics for Plants, Health and Outreach (META-PHOR), aims to explore metabolomics, a new, rising science that focuses on small molecules, to improve breeding, storage and processing strategies of rice, melon and broccoli. He added that metabolomics will be developed further to determine the “taste, fragrance and nutritional value” of rice, particularly which are most suited for quality development as consumers demand healthy products. 



 
</description>
				<link>http://newsbreak.com.ph/index.php?option=com_content&amp;task=view&amp;id=5063&amp;Itemid=88889051</link>
				<pubDate>Wednesday, July 09, 2008</pubDate>
			</item>
  
			<item>
				<title>NFA floods market; rice prices stabilized</title>
				<description>Philippine Informatin Agency: San Fernando City, La Union - &amp;quot;We will flood the market with more rice to further stabilize and eventually pull down prices of the staple, especially for the benefit of our low-income consumers,&amp;quot; NFA Administrator Jesus Navarro said during their Management Meeting with DA Secretary Arthur Yap. Navarro added that since they&apos;ve implemented the selective bombardment strategy as ordered by President Gloria Macapagal Arroyo, rice prices in Metro Manila have stabilized while those in other regions already went down to as low as P2.00 per kilo since last week. 
</description>
				<link>http://www.pia.gov.ph/default.asp?m=12&amp;fi=p080709.htm&amp;no=53</link>
				<pubDate>Wednesday, July 09, 2008</pubDate>
			</item>
  
			<item>
				<title>Genomics research focuses on rice variety improvement</title>
				<description>Delta Farm Press: Crop varieties can be improved through the study of genomics without creating genetically transformed varieties. That is the mission of a multi-state research project led by the University of Arkansas’ Division of Agriculture. RiceCAP (or the Rice Coordinated Agricultural Project) is funded by a $5 million grant from the USDA. Jim Correll, a Division of Agriculture professor of plant pathology, coordinates projects by 25 principal investigators in 12 states, the International Rice Research Institute in the Philippines and the International Center for Tropical Agriculture in Columbia. “Genomics is the study of the coded information about an organism stored in its DNA,” Correll says. “The RiceCAP project is conducting genomics research to develop news tools for conventional plant breeders.”
</description>
				<link>http://deltafarmpress.com/rice/genomics-research-0709/</link>
				<pubDate>Wednesday, July 09, 2008</pubDate>
			</item>
  
			<item>
				<title>End of food crisis: Rice production set to go up </title>
				<description>Commodity Online: New Delhi - India’s cereal crisis may soon blow over with the country is set to produce a record crop in the coming year. According to reports received from various parts of the country, India will produce over 3 million tonnes more rice in the next crop season following a huge increase in acreage. The reason fro acreage is the high price realisation the farmers received in this year. In the crop year that just ended in June 2008, India has produced an all-time high of 95.68 million tonnes of rice. To add to the favourable situation is the weather forecast by the Met department which said the country will get normal rains this year. Again, yield per hectare is also expected to be better. 
</description>
				<link>http://www.commodityonline.com/news/End-of-food-crisis-Rice-production-set-to-go-up-10305-3-1.html</link>
				<pubDate>Wednesday, July 09, 2008</pubDate>
			</item>
  
			<item>
				<title>Methane Emissions from Rice Paddy Soil </title>
				<description>CO2 Science: Cheng et al studied well watered (flooded) and fertilized rice (Oryza sativa L.) plants that they fumigated with air containing either 380 or 680 ppm CO2 from the panicle formation stage at 59 days after transplanting (DAT, from seedling trays into pots) within controlled-environment chambers maintained at either high (32&amp;#176;C) or low (22&amp;#176;C) night temperatures, with day temperature held constant at 32&amp;#176;C, until either 107 or 114 DAT. During this latter period, they measured the flux of methane (CH4) between the pots and the atmosphere each day at 10:00 and 22:00 hours; and at the conclusion of the experiment they determined the dry weight of each organ of all of the plants employed in the study. They report that the extra 300 ppm of CO2 increased CH4 emissions by 32.2% in the low night temperature treatment, but by only 3.5% in the high night temperature treatment. Likewise, they found that the elevated CO2 increased the dry weight gained by the plants in the low night temperature treatment by 38.4%, but by a smaller 12.7% in the high night temperature treatment.
</description>
				<link>http://www.co2science.org/articles/V11/N28/B2.php</link>
				<pubDate>Wednesday, July 09, 2008</pubDate>
			</item>
  
			<item>
				<title>No rice shortage in East Asia; high prices due to panic – ASEAN chief</title>
				<description>GMA News: Manila, Philippines – East Asians, including Filipinos, need not worry about a rice shortage in the region, according to Surin Pitsuwan, secretary general of the Association of Southeast Asian Nations (ASEAN). The soaring prices of rice is caused by speculation and fear among traders – not a regional rice shortage. &amp;quot;East Asia has a rice stock led by Japan, and there is enough rice stock to take care of the region and to also share with the world in times of need,” Surin said at a press conference on Tuesday. Surin, a veteran politician from Thailand, is in the Philippines to attend the 5th Informal ASEAN Ministerial Meeting on Science and Technology.
</description>
				<link>http://www.gmanews.tv/story/105785/No-rice-shortage-in-East-Asia-high-prices-due-to-panic-&amp;</link>
				<pubDate>Tuesday, July 08, 2008</pubDate>
			</item>
  
			<item>
				<title>Commercial rice prices falling </title>
				<description>Philippine Daily Inquirer: The prices of commercial rice have started to drop by up to P2 per kilo, amid the onset of the traditional lean months, due largely to the government’s aggressive infusion of rice into the public markets. Normally, prices of the staple rise during the months of July, August and September when farmers begin planting for the next season, thus, palay harvests are usually minimal, if at all. &amp;quot;The price drop is significant because it is happening when retail prices are supposed to be on the upswing during the traditional three-month lean period,” said Agriculture Secretary Arthur C. Yap.
</description>
				<link>http://www.inquirer.net/specialfeatures/riceproblem/view.php?db=1&amp;article=20080708-147090</link>
				<pubDate>Tuesday, July 08, 2008</pubDate>
			</item>
  
			<item>
				<title>Price of Prized Basmati Rice Surges on Rising Mideast Demand </title>
